What is chlorinated polyethylene used for?
4.5: Chlorinated Polyethylene (CPE, CM) | Engineering360base thermoplastics for extruded, calendered, solution cast and injection-moulded parts and goods · elastomers after crosslinking · modifying resins and additives
Chlorinated Polyethylene (CPE) Characteristics and ApplicationAug 22, 2017 — CPE can be used alone or mixed with PVC, polyethylene, polypropylene, polystyrene, ABS, and even polyurethane. CPE can be used as a Weipren® Chlorinated Polyethylene (CPE) - Lianda CorporationCPE can be used as a process aid in rigid PVC foam applications as a partial replacement for acrylics. CPE can also be used as an additive in injection
chlorinated polyethylene hs code | ||||||||
S | N | Mf | pH | CAS | M.W | NPK | M.F | |
Nh4cl | - | - | - | 4.0-5.8 | - | - | - | - |
N21% | - | - | - | - | - | - | - | - |
98% | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - |
46%, | - | - | - | - | - | - | - | - |
46%, | - | - | Co(Nh2)2 | - | - | - | - | - |
46-0-0 | - | - | Co(Nh2)2 | - | - | - | - | - |
Urea46 | - | - | (Nh4)2hpo4 | - | - | - | - | - |
4861-19-2 | - | - | H3po4.Co(Nh2)2 | - | - | - | - | - |
46% | - | - | - | - | - | - | - | - |
46% | - | - | - | - | - | - | - | - |
46% | - | - | - | - | - | - | - | - |
46%N | - | - | - | - | - | - | - | - |
0.9%Max | - | - | - | - | - | - | - | - |
0.9%Max | - | - | - | - | - | - | - | - |
N46% | - | - | CH4n2o | - | - | - | - | - |
7782-63-0 | - | - | - | - | 7782-63-0 | 278.01 | - | Feso4.7(H2O) |
(N20.5%-N21%) | - | - | - | - | - | - | - | - |
DG200 | - | - | - | - | - | - | - | - |
(21% | - | - | - | - | - | - | - | - |
21%) | - | - | - | - | 7783-20-2 | - | - | - |
(21%Min) | - | - | - | - | - | - | - | - |
21%Min | - | - | (Nh4)2so4 | - | - | - | - | - |
Nh4 | - | - | - | - | - | - | - | - |
(NH4) | - | - | (Nh4)2so4 | - | - | - | - | - |
N21% | - | - | - | - | - | - | - | - |
(16-0-1) | - | - | - | - | - | - | - | - |
(20-20-20+TE) | - | - | - | - | - | - | - | - |
100% | - | - | - | - | - | - | - | - |
100% | - | - | - | 8.0-10.0 | - | - | - | - |
100% | 10g/L Min | 90g/L Min | - | 6.0-8.0 | - | - | - | - |
100% | - | - | - | 8.0-10.0 | - | - | - | - |
100% | - | - | - | 9-11 | - | - | - | - |
13-5-5 | - | - | - | - | - | - | - | - |
20-20-20 | - | - | - | - | - | - | - | - |
18-18-18 | - | - | - | - | - | - | 18-18-18 | - |
Chlorinated Polyethylene - CPE - AZoMMainly used as impact modifier for PVC or compounded with LDPE or HDPE film to improve toughness. Films used as pond liners and for agricultural applications.
Chlorinated Polyethylene (CPE) | Sanyo Corporation of AmericaChlorinated Polyethylene (CPE) is widely used as a thermoplastic elastomer (TPE), rubber and modifier for resins (PVC, PE and ABS) because of its excellent Chlorinated Polyethylene (CPE) Health & EnvironmentChlorinated Polyethylene is a family of thermoplastics. Used as a thermoplastic elastomer (TPE), rubber and modifier for resins. Produces toxins when burnt.
Chlorinated Polyethylene (CPE) - Showa Denko AmericaElaslen CPE is used for wire, cable, hoses, PVC, and more.Chloropolyethylene (CM, CPE) - Polymer DatabaseChloropolyethylene elastomers (CM, CPE) can be considered a superior type of chloroprene, having better heat and chemical resistance. They are produced by Oil Resistance: Fair/GoodTemp. Range, °C: -40 / 150Heat Resistance: GoodAbrasion Resist: Very Good
Chlorinated-Polyethylene - Power2SMEChlorinated Polyethylene can be used as special synthetic rubber. But, it is normally combined with other materials or used as a major/minor component in Chlorinated polyethylene - WikipediaChlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.